PPS and Aramid Needle Felt Pleated Filter Media for High-Temperature Cartridge Filters
Rarely available in the open market, our PPS and Aramid needle felt pleated filter media deliver superior heat resistance, mechanical strength, and customized surface treatments. Tailor-made for pleated cartridge filters in harsh flue gas and industrial dust environments.
Description
PPS & Aramid Pleated Filter Media for High-Temperature Dust Collection
High-performance PPS and Aramid needle felt filter media designed for pleated filter cartridges. Engineered for high-temperature dust collection systems in cement, steel, and incineration industries, with PTFE membrane, carbon impregnation, and antistatic options for reliable long-term performance.
PPS Needle Felt Media (Polyphenylene Sulfide)
Item | Specification |
---|---|
Basic Material | PPS short fiber needle felt |
Weight | 340 g/㎡ |
Thickness | 0.8 mm |
Air Permeability① | 50–70 L/㎡·s |
Filtration Precision② | 0.3 μm |
Strength (Warp/Weft) | 1000 N/5cm / 1000 N/5cm |
Long-Term Temp. | ≤170℃ |
Instantaneous Temp. | ≤190℃ |
Afterfinish | High-temp stiffening & PTFE membrane |
MERV Grade③ | MERV16 / H11 |
Remark | With base cloth (plain media) |
Aramid Needle Felt Media (Meta-Aramid )
Item | Specification |
---|---|
Basic Material | Aramid short fiber needle felt |
Weight | 340 g/㎡ |
Thickness | 0.8 mm |
Air Permeability① | 200 L/㎡·s |
Filtration Precision② | 5 μm |
Strength (Warp/Weft) | 1000 N/5cm / 1000 N/5cm |
Long-Term Temp. | ≤200℃ |
Instantaneous Temp. | ≤220℃ |
Afterfinish | High-temp stiffening & carbon impregnation (antistatic) |
MERV Grade③ | MERV11 / F6 |
Remark | With base cloth (plain media) |
📊 PPS vs Aramid Needle Felt Media Comparison
Parameter | PPS Needle Felt | Aramid Needle Felt |
---|---|---|
Long-Term Temp. | ≤170℃ | ≤200℃ |
Instantaneous Temp. | ≤190℃ | ≤220℃ |
Weight | 340 g/㎡ | 340 g/㎡ |
Thickness | 0.8 mm | 0.8 mm |
Air Permeability | 50–70 L/㎡·s | 200 L/㎡·s |
Filtration Precision | 0.3 μm | 5 μm |
Strength (Warp/Weft) | 1000 N/5cm / 1000 N/5cm | 1000 N/5cm / 1000 N/5cm |
Afterfinish | High-temp stiffening + PTFE membrane | High-temp stiffening + carbon impregnation (antistatic) |
MERV Grade | MERV 16 / H11 | MERV 11 / F6 |
Application Focus | Flue gas, waste incineration, coal-fired boilers | Cement, steel plants, high-dust/high-temp processes |
Remarks
① Air Permeability measured at ΔP = 200 Pa.
② Filtration Precision usually refers to the minimum particle size that can be effectively captured before dust cake formation. In practical use, filtration efficiency can be further improved by lowering filter velocity and allowing a stable dust layer to form.
③ MERV Grade tested according to ASHRAE 52.2 (USA) or EN779 (Europe).
★ All technical parameters are for reference only (test data may vary due to different conditions and equipment). We reserve the right to make changes without prior notice.
🔑 Key Advantages
- PPS: Best suited for low permeability, high precision filtration in high-temperature and chemically aggressive flue gas environments.
- Aramid: Ideal for higher airflow, antistatic properties, and thermal resistance in cement, steel, and other heavy industries.
👉 Both options are available with surface customization such as PTFE membrane, carbon impregnation, water & oil repellent, and flame-retardant treatments.